Service Dependencies
Service Dependencies
This page documents all internal CM.com and external third-party dependencies of the CM Marketplace platform.
1. Internal CM.com Dependencies
These are internal CM.com services and SDKs that Marketplace depends on:
Internal Services
| Dependency | Used By | Purpose |
|---|---|---|
| CM.com** Router / Gateway** | livechat, bgservice | Routes messages between Marketplace and CM.com messaging channels (WhatsApp, SMS, RCS, etc.) |
| CM.com** Conversational APIs** | livechat | CM.Conversational.ApiClients (v1.0.64) — Conversational AI integration |
| CM.com** CDP Events** | cdp, crm | CM.Cdp.Events.Sdk (v1.0.1.1) — Publish events to Customer Data Platform |
| CM.com** Authorization** | All services | CM.Governance.Authorization (v0.19.0) — Centralized authorization governance |
Internal Shared NuGet Packages
| Package | Version | Purpose |
|---|---|---|
| CM.Shared.Authorization | 9.1.0 | Authentication and authorization |
| CM.Shared.WebApi | 9.1.0 | Web API utilities and middleware |
| CM.Shared.WebApi.Authorization | 9.1.0 | Web API authorization middleware |
| CM.Shared.WebApi.Swagger | 8.0.0 | Swagger/OpenAPI documentation |
| CM.Shared.Exceptions | 8.3.0 | Exception handling framework |
| CM.Shared.Logging.HttpClientLogging | 9.1.0 | HTTP client request/response logging |
| CM.Shared.Linq | 6.1.0 | LINQ extension methods |
| CM.Shared.Pagination | 8.0.0 | Pagination utilities |
| CM.Shared.Primitives | 8.0.0 | Core primitive types |
| CM.Common.AspNetCore.Api.Shared | 3.4.5 | Common ASP.NET Core utilities |
Internal Container Registry
| Resource | URL |
|---|---|
| Base Docker images | proget2.sharedservices.cmgroep.local/dockerfeed/trusted/dotnet/aspnet:10.0 |
| Container images | europe-west4-docker.pkg.dev/{project}/... (Artifact Registry) |
2. External Platform Dependencies
These are external third-party platforms that Marketplace integrates with via adapters.
CRM Platforms (22)
| Platform | SDK/Library | Auth Method |
|---|---|---|
| Salesforce | HTTP REST API | OAuth 2.0 |
| Microsoft Dynamics CRM | HTTP REST API | OAuth 2.0 (Azure AD) |
| Microsoft Dynamics F&O | HTTP REST API | OAuth 2.0 (Azure AD) |
| Microsoft Navision | HTTP REST API | OAuth 2.0 |
| Microsoft Business Central | HTTP REST API | OAuth 2.0 |
| SAP | HTTP REST API | API Key / OAuth |
| Shopify | ShopifySharp (v6.18.0) | OAuth 2.0 |
| Shopware | HTTP REST API | OAuth 2.0 |
| HubSpot | RestSharp (v112.0.0) | OAuth 2.0 / API Key |
| WooCommerce | HTTP REST API | API Key |
| Magento | HTTP REST API | OAuth / API Token |
| Zendesk Sales | HTTP REST API | OAuth 2.0 |
| Zendesk Ticketing | HTTP REST API | OAuth 2.0 |
| Freshdesk | HTTP REST API | API Key |
| BloomReach | HTTP REST API | API Key |
| Ticketmaster | HTTP REST API | API Key |
| Spotify | HTTP REST API | OAuth 2.0 |
| ComfortPartners | HTTP REST API | API Key |
| Paylogic | HTTP REST API | API Key |
| Returnless | HTTP REST API | API Key |
| CDC (Customer Data Cloud) | HTTP REST API | OAuth 2.0 |
| CDP | HTTP REST API | OAuth 2.0 |
Livechat / Contact Center Platforms (8)
| Platform | SDK/Library | Protocol |
|---|---|---|
| Salesforce Live Agent | HTTP REST API | HTTP Long Polling |
| Salesforce Enhanced Chat | SSE (Server-Sent Events) | Persistent SSE + Polly retry |
| Salesforce Partner Messaging | HTTP + Polly (v9.0.3) | REST + Exponential backoff |
| Genesys Cloud | HTTP REST API | WebSocket + REST |
| NICE CXOne | HTTP REST API + JWT (v8.6.1) | REST + JWT Auth |
| QContact | WebSocket | Persistent WebSocket + Polly retry |
| Quandago | HTTP REST API | REST |
| Zendesk Chat | HTTP REST API | REST |
| Microsoft Dynamics Omnichannel | HTTP REST API | REST |
CDP / Advertising Platforms (3)
| Platform | SDK/Library | Protocol |
|---|---|---|
| Google Ads | Google.Ads.GoogleAds (v23.0.0) | gRPC / REST |
| Facebook/Meta Ads | HTTP REST API | REST (Custom Audiences API) |
| SFTP Destinations | SSH.NET | SFTP file transfer |
CMS / Knowledge Platforms (5)
| Platform | SDK/Library | Protocol |
|---|---|---|
| Atlassian Confluence | HTTP REST API + Polly | REST + Retry |
| NICE CXOne Knowledge | HTTP REST API | REST |
| Google Drive | Google.Apis.Drive.v3 (v1.68.0) | REST |
| Microsoft SharePoint | Microsoft.Graph (v5.72.0) | Microsoft Graph API |
| Microsoft OneDrive | Microsoft.Graph | Microsoft Graph API |
Communications Platforms (3)
| Platform | SDK/Library | Protocol |
|---|---|---|
| Slack | Slack.NetStandard (v9.5.0), SlackNet.AspNetCore (v0.13.2) | Slack Events API + Web API |
| Microsoft Teams | Microsoft.Bot.Builder (v4.23.0) | Bot Framework |
| Microsoft Dynamics 365 | HTTP REST API | REST |
Payment Providers (6)
| Platform | SDK/Library | Protocol |
|---|---|---|
| Adyen | HTTP REST API | REST |
| PayPal | HTTP REST API | REST |
| Mollie | HTTP REST API | REST |
| Amazon Pay | HTTP REST API | REST |
| CM.com Payments | HTTP REST API | REST (internal) |
| GPI | HTTP REST API | REST |
Product Feed Platforms (3)
| Platform | SDK/Library | Protocol |
|---|---|---|
| Shopify | HTTP REST API | REST (Product API) |
| Channable | HTTP REST API | REST |
| ChannelEngine | HTTP REST API | REST |
3. GCP Infrastructure Dependencies
| GCP Service | NuGet Package | Version |
|---|---|---|
| Cloud Pub/Sub | Google.Cloud.PubSub.V1 | 3.9.1 |
| Cloud Tasks | Google.Cloud.Tasks.V2 | 3.2.0 |
| Cloud Scheduler | Google.Cloud.Scheduler.V1 | 3.5.0 |
| Cloud Storage | Google.Cloud.Storage.V1 | 4.10.0 |
| Secret Manager | Google.Cloud.SecretManager.V1 | 2.5.0 |
| Cloud Diagnostics | Google.Cloud.Diagnostics.AspNetCore3 | 5.2.0 |
| Cloud Logging | Serilog.Sinks.GoogleCloudLogging | 5.0.0 |
| Google Auth | Google.Apis.Auth | 1.70.0 |
| Cloud SQL (PostgreSQL) | Npgsql.EntityFrameworkCore.PostgreSQL | 10.0.0 |
| Redis | StackExchange.Redis | 2.7.33 |
| Redis (DI) | Microsoft.Extensions.Caching.StackExchangeRedis | 8.0.2 |
| Protocol Buffers | Google.Protobuf | 3.30.0 |
4. Third-Party Libraries
Resilience
| Library | Version | Purpose |
|---|---|---|
| Polly | 8.6.2 | Retry, circuit breaker, timeout policies |
| Microsoft.Extensions.Http.Polly | 9.0.3 | Polly integration with HttpClientFactory |
Authentication
| Library | Version | Purpose |
|---|---|---|
| Microsoft.IdentityModel.Tokens | 8.6.1 | Token validation |
| System.IdentityModel.Tokens.Jwt | 8.6.1 | JWT parsing and validation |
| Microsoft.Identity.Client | 4.68.0 | Azure AD / Microsoft Identity authentication |
| Microsoft.AspNetCore.Authentication.JwtBearer | 10.0.0 | JWT Bearer middleware |
Data and Validation
| Library | Version | Purpose |
|---|---|---|
| FluentValidation | 11.9.2 | Request validation |
| ErrorOr | 2.0.1 | Result/error pattern |
| JsonSubTypes | 2.0.1 | Polymorphic JSON deserialization |
API and HTTP
| Library | Version | Purpose |
|---|---|---|
| RestSharp | 112.0.0 | HTTP client (HubSpot adapter) |
| Swashbuckle.AspNetCore | 6.6.2 | Swagger/OpenAPI documentation |
| MimeMapping | 3.1.0 | MIME type detection |
Platform SDKs
| Library | Version | Purpose |
|---|---|---|
| ShopifySharp | 6.18.0 | Shopify API client |
| Slack.NetStandard | 9.5.0 | Slack API client |
| SlackNet.AspNetCore | 0.13.2 | Slack bot hosting |
| Microsoft.Bot.Builder | 4.23.0 | Teams bot framework |
| Microsoft.Graph | 5.72.0 | SharePoint/OneDrive access |
| Google.Ads.GoogleAds | 23.0.0 | Google Ads API |
5. Dependency Diagram
CM Marketplace Platform
|
+---------------------+---------------------+
| | |
Internal CM.com GCP Services External Platforms
| | |
+-------+------+ +--------+--------+ +-------+-------+
| | | | | | | |
Router CM SDKs SQL Redis Pub/Sub CRMs Livechat CDP
Gateway (Auth, (PG14) (1GB) (Events) (22) (8) (3)
CDP, | | |
Conv.) CMS Comms Payments
(5) (3) (6)
|
Product Feed
(3)
6. Dependency Risk Assessment
| Dependency | Criticality | Failure Impact | Mitigation |
|---|---|---|---|
| Cloud SQL | Critical | Full data outage | Regional HA, PITR, 7-day backups |
| Redis | Medium | Performance degradation | Graceful cache-miss fallback to DB |
| Pub/Sub | High | Event delivery stops | 7-day retention, DLQ, retry backoff |
| Cloud Run | Critical | Service unavailability | Min instances, multi-zone, auto-heal |
| CM.com Router | High | Livechat message delivery fails | Retry policies, error logging |
| External CRM APIs | Medium (per-tenant) | Individual tenant integration fails | Per-adapter retry, error handling |
| External Livechat APIs | High (per-tenant) | Real-time chat interrupted | Polly infinite retry, state persistence |
| Secret Manager | Critical (startup) | Services cannot start | Cached at startup, versioned secrets |
Last updated: May 2026